![]() |
![]() ![]() ![]() ![]() |
Home >> Featured Properties |
||||||
Featured Properties |
||||||
| Price: $285,000 | ||||||
| Phoenix, Arizona 85029 | ||||||
| Bedrooms: 4 | ||||||
| Bathrooms: 1.75 | ||||||
| Square Feet: 1,800 | ||||||
| Remarks: Don't miss out on this gem. This 1800 sq. ft. home has been remodeled and looks like new, with brand new 16 inch tile throughout including tile showers. The home has new carpert, new kitchen cabinets and countertops. | ||||||
| Price: $295,900 | ||||||
| Mesa, Arizona 85201 | ||||||
| Bedrooms: 4 | ||||||
| Bathrooms: 2 | ||||||
| Square Feet: 1,800 | ||||||
| Remarks: Horse property!! Beautiful renovation in coveted Lehi for under $300,000.!! New roof, custom Hickory cabinets and pantry in kitchen with tile counter tops, inviting fireplace in dining room, updated electrical with recess lighting, new tile throughout, new carpet in bedrooms. | ||||||
|
||||||
| Price: $375,000 | ||||||
| Chandler, Arizona 85224 | ||||||
| Bedrooms: 4 | ||||||
| Bathrooms: 3.5 | ||||||
| Square Feet: 2,587 | ||||||
| Remarks: JUST REDUCED!!! Sellers moving out of state and NEED HOME SOLD. You won't be disappointed, bring ALL offers. This family friendly home has it all from the diving pool to the play area for the kids. | ||||||
| Price: $214,900 | ||||||
| Mesa, Arizona 85206 | ||||||
| Bedrooms: 2 | ||||||
| Bathrooms: 1.75 | ||||||
| Square Feet: 1,181 | ||||||
| Remarks:This two bedroom/ two bath home has a very spacious and open floor plan. The home is extremely private and secure in a gated community. Walking distance of many restaurants, stores and the Superstition Springs Shopping Center. | ||||||
| Price: $129,000 | ||||||
| Mesa, Arizona 85209 | ||||||
| Bedrooms: 3 | ||||||
| Bathrooms: 1.75 | ||||||
| Square Feet: 1,300 | ||||||
| Remarks: JUST REDUCED!! Welcome home. This manufactured home is one of a kind. This home has an open floor plan with lots of room to live both inside and out. AZ room being used as a bedroom, bring your own wardrobe. | ||||||
| Price: $245,000 | ||||||
| Gilbert, Arizona 85233 | ||||||
| Bedrooms: 3 | ||||||
| Bathrooms: 2 | ||||||
| Square Feet: 1,400 | ||||||
| Remarks: Better than new in Gilbert! Great curb appeal on this 1400 sq. ft. home in established neighborhood! New roof, new a/c, all new tile throughout. New carpet in bedrooms. | ||||||
| Price: $315,500 | ||||||
| Phoenix, Arizona 85020 | ||||||
| Bedrooms: 2 | ||||||
| Bathrooms: 2 | ||||||
| Square Feet: 1,410 | ||||||
| Remarks: Priced to move. Appraised at $330,000. The best of Tapatio village availbale for your clients! Strategically located with the perfect balance of elegance and sophistication. Breath taking wall-to-wall 18 inch travertine flooring laid on the diagonal. | ||||||
| Price: $235,000 | ||||||
| Glendale, Arizona 85304 | ||||||
| Bedrooms: 3 | ||||||
| Bathrooms: 2 | ||||||
| Square Feet: 1,348 | ||||||
| Remarks: Search no more! Move in ready, with a brand new (2006) custom designed kitchen w/ Baltic brown granite countertops, full backsplash and Kitchen Island w/ pullouts. Stainless steel appliances: microwave, dual oven and dishwasher. | ||||||
2451 E. Baseline Rd. Suite 430 Gilbert, AZ 85234 | Phone: 480.632.4143 | Fax: 480.632.4299
|
||||||
All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |